


design by Karl J Holmstrom
BOAT |
SCORPION 42 SC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOA |
12.6 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam | 3.0 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.5 tn |
6.0 tn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | BALTEK / BALSA / DIVINYCELL Core/ GLASS/ Composite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabin Headroom | 1.85 -2.2 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGINES | TWIN..... MERCRUISER .SCI .RACING CLASS I Competition |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 x | 300- 1300 hp at 3700 - 6000 rpm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SternDrives | BRAVO ....I....III M 6-8 SPEEDMASTER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEED | + 110Knots |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|

FINLAND / Europe
phone +358 400554631
| info |
|
scorpionpowerboats.com |
SCORPION / PATROL - / MONO Hull
SCORPION USV patrol INTERCEPTOR









Poker Run 2019




VIDEOS
a20.mpg Scorpion 42 SC
a7.mpg Scorpion 42 SC
sc21-1.mpg Scorpion 21


SCORPION 21




SCORPION 400

SCORPION FORMULA
SCORPION 42 RACING


